Evo
- Events
- 3
- Titles
- 3
- W–L
- 0–0
Results
| Year | Event | Category | Place |
|---|---|---|---|
| 1998 | B-Boys 1v1 | 1st | |
| 1997 | B-Boys 1v1 | 1st | |
| 1996 | B-Boys 1v1 | 1st |
Something wrong or missing on this page? Report a correction
| Year | Event | Category | Place |
|---|---|---|---|
| 1998 | B-Boys 1v1 | 1st | |
| 1997 | B-Boys 1v1 | 1st | |
| 1996 | B-Boys 1v1 | 1st |
Something wrong or missing on this page? Report a correction