| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Eindhoven | Breaking 1v1 (open) | Top 8 |
| 2023 | Maia | B-Boys 1v1 | 1st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Netherlands Breaking League 2026 Breaking 1v1 (open) | Quarterfinal | Guss | Lost |
| Netherlands Breaking League 2026 Breaking 1v1 (open) | Top 16 | David | Won |
| Campeonato Nacional Breaking (Portugal) 2023 B-Boys 1v1 | Final | Xxl | Won |
| Campeonato Nacional Breaking (Portugal) 2023 B-Boys 1v1 | Semifinal | Found Kid | Won |
| Campeonato Nacional Breaking (Portugal) 2023 B-Boys 1v1 | Quarterfinal | Ruben Hood | Won |
| Campeonato Nacional Breaking (Portugal) 2023 B-Boys 1v1 | Top 16 | Luis | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Campeonato Nacional Breaking 2023 · Top 16 | W vs Luis | 1512 (+12.0) |
| 2 | Campeonato Nacional Breaking 2023 · Quarterfinal | W vs Ruben Hood | 1524 (+12.0) |
| 3 | Campeonato Nacional Breaking 2023 · Semifinal | W vs Found Kid | 1536 (+12.0) |
| 4 | Campeonato Nacional Breaking 2023 · Final | W vs Xxl | 1548 (+12.0) |
| 5 | NBL Youth League Eindhoven (Urban Dansdagen) 2026 · Top 16 | W vs David | 1558 (+10.4) |
| 6 | NBL Youth League Eindhoven (Urban Dansdagen) 2026 · Quarterfinal | L vs Guss | 1545 (−13.6) |
Something wrong or missing on this page? Report a correction