No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2025 | Kids Crews | Not published | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Super Kidz 2025 Kids Crews | Final | Team China | Lost |
| Super Kidz 2025 Kids Crews | Semifinal | South Style 1 | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Super Kidz 2025 · Semifinal | W vs South Style 1 | 1512 (+12.0) |
| 2 | Super Kidz 2025 · Final | L vs Team China | 1501 (−11.4) |
Something wrong or missing on this page? Report a correction