No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2025 | Crews | Not published | 1st |
| 2024 | Crews | Not published | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Find your Flow Festival 2025 Crews | Final | Formless Corp. as Formless Corp | Won |
| Find your Flow Festival 2025 Crews | Semifinal | DPC | Won |
| Find your Flow Festival 2025 Crews | Quarterfinal | Wind blows | Won |
| Find your Flow Festival 2024 Crews | Final | Formless Corp. as Formless Corp | Lost |
| Find your Flow Festival 2024 Crews | Semifinal | 032 | Won |
| Find your Flow Festival 2024 Crews | Quarterfinal | Dynamos | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Find Your Flow Festival 2024 · Quarterfinal | W vs Dynamos | 1512 (+12.0) |
| 2 | Find Your Flow Festival 2024 · Semifinal | W vs 032 | 1524 (+12.0) |
| 3 | Find Your Flow Festival 2024 · Final | L vs Formless Corp. | 1514 (−10.1) |
| 4 | Find your Flow Festival 2025 · Quarterfinal | W vs Wind blows | 1525 (+11.5) |
| 5 | Find your Flow Festival 2025 · Semifinal | W vs DPC | 1537 (+11.5) |
| 6 | Find your Flow Festival 2025 · Final | W vs Formless Corp. | 1552 (+14.7) |
Something wrong or missing on this page? Report a correction