No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2026 | Crews 3 vs 3 | Not published | 3rd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| WDSF 3vs3 Taiwan Trials 2026 Crews 3 vs 3 | 3rd place battle | CTB 水7彭 | Won |
| WDSF 3vs3 Taiwan Trials 2026 Crews 3 vs 3 | Semifinal | City4 | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | WDSF 3vs3 Taiwan Trials 2026 · Semifinal | L vs City4 | 1484 (−16.0) |
| 2 | WDSF 3vs3 Taiwan Trials 2026 · 3rd place battle | W vs CTB 水7彭 | 1500 (+16.0) |
Something wrong or missing on this page? Report a correction