Also known as Monster Energy Bboys
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2018 | 2 vs 2 Breaking · as Monster Bboys | Not published | Top 32 |
| 2017 | Crews 3 vs 3 · as Monster Bboys | Not published | Top 8 |
| 2017 | Crews | Not published | 1st |
| 2017 | Crews · as Monster Energy Bboys | Not published | 1st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Freestyle Session 2018 2 vs 2 Breaking | Top 32 | Found Nation | Lost Unrated |
| Silverback Open Championships 2017 Crews 3 vs 3 | Quarterfinal | 7 Commandoz | Lost |
| Silverback Open Championships 2017 Crews 3 vs 3 | Top 16 | Found Nation as Foundnation | Won |
| UK B-Boy Championships 2017 Crews | Final | Soul Mavericks | Won |
| Freestyle Session 2017 Crews | Final | Squadron | Won |
| UK B-Boy Championships 2017 Crews | Semifinal | The Italians | Won |
| Freestyle Session 2017 Crews | Semifinal | Momentum Crew | Won |
| UK B-Boy Championships 2017 Crews | Quarterfinal | HFC | Won |
| Freestyle Session 2017 Crews | Quarterfinal | Concrete AllStars as Concrete Allstars | Won |
| Freestyle Session 2017 Crews | Top 16 | 808 Breakers | Won |
| Freestyle Session 2017 Crews | Top 32 | Fresh Allstars | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | UK B-Boy Championships 2017 · Quarterfinal | W vs HFC | 1516 (+16.0) |
| 2 | UK B-Boy Championships 2017 · Semifinal | W vs The Italians | 1532 (+16.0) |
| 3 | UK B-Boy Championships 2017 · Final | W vs Soul Mavericks | 1549 (+16.6) |
| 4 | Freestyle Session 2017 · Top 32 | W vs Fresh Allstars | 1562 (+13.8) |
| 5 | Freestyle Session 2017 · Top 16 | W vs 808 Breakers | 1576 (+13.9) |
| 6 | Freestyle Session 2017 · Quarterfinal | W vs Concrete AllStars | 1590 (+14.0) |
| 7 | Freestyle Session 2017 · Semifinal | W vs Momentum Crew | 1604 (+14.0) |
| 8 | Freestyle Session 2017 · Final | W vs Squadron | 1620 (+15.8) |
| 9 | Silverback Open Championships 2017 · Top 16 | W vs Found Nation | 1630 (+10.3) |
| 10 | Silverback Open Championships 2017 · Quarterfinal | L vs 7 Commandoz | 1611 (−19.2) |
Something wrong or missing on this page? Report a correction