No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2024 | Crews | Not published | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Netherlands Breaking League 2024 Crews | Final | BreakSquad | Lost |
| Netherlands Breaking League 2024 Crews | Semifinal | Heavy hitters as Heavy Hitters | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | NBL Den Haag 2024 · Semifinal | W vs Heavy hitters | 1512 (+12.0) |
| 2 | NBL Den Haag 2024 · Final | L vs BreakSquad | 1500 (−12.4) |
Something wrong or missing on this page? Report a correction