No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2023 | Crews | Not published | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Netherlands Breaking League 2023 Crews | Final | Cypheractive as Cypher Active | Lost |
| Netherlands Breaking League 2023 Crews | Semifinal | UC Crew | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | NBL Master Event 2023 · Semifinal | W vs UC Crew | 1513 (+12.8) |
| 2 | NBL Master Event 2023 · Final | L vs Cypheractive | 1501 (−12.0) |
Something wrong or missing on this page? Report a correction