No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2024 | Crews | Not published | 1st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Netherlands Breaking League 2024 Crews | Final | Heavy hitters as Heavy Hitters | Won |
| Netherlands Breaking League 2024 Crews | Semifinal | Blokparty as BLOKPARTY | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | NBL Master Event 2024 · Semifinal | W vs Blokparty | 1512 (+12.0) |
| 2 | NBL Master Event 2024 · Final | W vs Heavy hitters | 1523 (+11.2) |
Something wrong or missing on this page? Report a correction