No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2025 | Crews | Not published | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Molde Dansefestival 2025 Crews | Final | Floorknights | Lost |
| Molde Dansefestival 2025 Crews | Semifinal | Awacka Crew | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Molde Dansefestival 2025 · Semifinal | W vs Awacka Crew | 1512 (+12.0) |
| 2 | Molde Dansefestival 2025 · Final | L vs Floorknights | 1501 (−11.4) |
Something wrong or missing on this page? Report a correction