No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2026 | Crews | Not published | 1st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Molde Dansefestival 2026 Crews | Final | Floorknights | Won |
| Molde Dansefestival 2026 Crews | Semifinal | B-boxers | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Molde Dansefestival 2026 · Semifinal | W vs B-boxers | 1512 (+12.0) |
| 2 | Molde Dansefestival 2026 · Final | W vs Floorknights | 1525 (+13.4) |
Something wrong or missing on this page? Report a correction